Softball / East League / Default

TeamWLTF/DSRPCTGBPFPADIFFSTRKTOT PTS
160TH SOAR 5 0 0 0/0 0 1.00 1.00 - 62 34 28 Won 5 15
159 CAB 3 1 0 0/0 0 .750 .750 1.5 38 36 2 Won 3 9
B CO 1-327 2 2 0 1/0 0 .500 .500 2.5 26 20 6 Loss 1 6
4-101 1 2 0 0/0 0 .330 .330 3 7 35 -28 Won 1 3
716 MP 1 3 0 2/0 0 .250 .250 3.5 19 8 11 Loss 3 3
6-101 1 3 0 0/0 0 .250 .250 3.5 55 56 -1 Loss 2 3
744 EOD 0 2 0 0/0 0 0.00 0.00 3.5 2 20 -18 Loss 2 0
W
Wins
L
Losses
T
Ties
F/D
Forfeits/Defaults
SR
Sportsmanship Rating
PCT
Winning %
AVG
Points Average
GB
Games Behind
PF
Points For
PA
Points Against
DIFF
Differential
STRK
Streak
TOT PTS
Total Points
Standings are determined by:
1. Winning %
2. Head to Head
3. Sportsmanship
4. Differential (Final)