Softball / South League / Default

TeamWLTF/DSRPCTGBPFPADIFFSTRKTOT PTS
1-75 CAV 5 0 0 0/0 0 1.00 1.00 - 62 39 23 Won 5 15
2-44 ADA 5 2 0 1/0 0 .710 .710 1 84 54 30 Loss 1 15
B CO 96 ASB 5 2 0 0/0 0 .710 .710 1 68 48 20 Won 1 15
4/5 SFG 3 3 0 1/0 0 .500 .500 2.5 68 52 16 Won 2 9
HHC 2 BSTB 2BCT 3 3 0 1/0 0 .500 .500 2.5 80 70 10 Loss 2 9
MEDDAC DENTAC 3 3 0 1/0 0 .500 .500 2.5 39 35 4 Won 2 9
GSC GSB 5TH SFG 3 4 0 0/0 0 .430 .430 3 66 72 -6 Loss 1 9
20TH REPLACEMENT CO 2 4 0 0/0 0 .330 .330 3.5 30 82 -52 Won 1 6
426 BSB 2 5 0 2/0 0 .290 .290 4 44 68 -24 Loss 4 6
129 CSSB 1 6 0 2/0 0 .140 .140 5 30 51 -21 Loss 6 3
W
Wins
L
Losses
T
Ties
F/D
Forfeits/Defaults
SR
Sportsmanship Rating
PCT
Winning %
AVG
Points Average
GB
Games Behind
PF
Points For
PA
Points Against
DIFF
Differential
STRK
Streak
TOT PTS
Total Points
Standings are determined by:
1. Winning %
2. Head to Head
3. Sportsmanship
4. Differential (Final)