| |
| Sunday 04/5/26 |
| 404 Fitness |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Intra-Fit Space | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Baruch Playground Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Bowlmor Lanes |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Lane 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Brooklyn Athletic Facility |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Chelsea Piers Field House |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| North Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| South Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Chelsea Piers Sports Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1 - A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1 - B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 - A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 - B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 - A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 - B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Chelsea Waterside Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| East River Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Gansevoort Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Globall Sports Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Indoor Extreme Sports |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Laser Tag | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Paintball | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| James J. Walker Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| John A Paulson Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| LaGuardia Student Tech Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| PS5 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PS5 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PS5 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| New York Trapeze School |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Trapeze Event | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Palladium Athletic Facility |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| BBall Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BBall Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Multipurpose Ro... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rock Wall | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Personal Game Console |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| PC | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PC2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PC3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PC4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PC5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PC6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PS4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PS5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Xbox One | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Pier 25 |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Pier 40 at Hudson River Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Courtyard East ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Courtyard East ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Courtyard West | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rooftop 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rooftop 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Prospect Park Tennis Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Sara D. Roosevelt - Lions Gate Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Soccer Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Sara D. Roosevelt - Nike Soccer Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Soccer Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Sara D. Roosevelt - Stanton Basketball Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 - A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1 - B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 - A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 - B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Socceroof |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| St. Vartan's Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| West 4th Street Basketball Court |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| William F. Passannante Ballfield |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Xavier High School |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Main Gym | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| 404 Fitness |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Intra-Fit Space | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Baruch Playground Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Bowlmor Lanes |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Lane 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Brooklyn Athletic Facility |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Chelsea Piers Field House |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| North Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| South Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Chelsea Piers Sports Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1 - A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1 - B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 - A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 - B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 - A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 - B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Chelsea Waterside Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| East River Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Gansevoort Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Globall Sports Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Indoor Extreme Sports |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Laser Tag | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Paintball | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| James J. Walker Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| John A Paulson Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | Game | Game | Game | Game | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| LaGuardia Student Tech Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| PS5 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PS5 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PS5 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| New York Trapeze School |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Trapeze Event | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Palladium Athletic Facility |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| BBall Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BBall Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Multipurpose Ro... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rock Wall | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Personal Game Console |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| PC | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PC2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PC3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PC4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PC5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PC6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PS4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PS5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Xbox One | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Pier 25 |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Pier 40 at Hudson River Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Courtyard East ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Courtyard East ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Courtyard West | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rooftop 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rooftop 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Prospect Park Tennis Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Sara D. Roosevelt - Lions Gate Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Soccer Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Sara D. Roosevelt - Nike Soccer Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Soccer Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Sara D. Roosevelt - Stanton Basketball Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 - A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1 - B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 - A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 - B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Socceroof |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| St. Vartan's Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| West 4th Street Basketball Court |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| William F. Passannante Ballfield |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Xavier High School |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Main Gym | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| 404 Fitness |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Intra-Fit Space | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Baruch Playground Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Bowlmor Lanes |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Lane 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Brooklyn Athletic Facility |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Chelsea Piers Field House |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| North Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| South Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Chelsea Piers Sports Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1 - A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1 - B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 - A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 - B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 - A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 - B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Chelsea Waterside Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| East River Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Gansevoort Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Globall Sports Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
