| |
| Friday 06/12/26 |
| Columbia University Field Hockey Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| FH Field #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FH Field #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 06/12/26 |
| Kraft Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field # 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field # 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field # 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field # 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 06/12/26 |
| Levien Gym |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Levien East | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien East Nor... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien East Sou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien West | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien West Nor... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien West Sou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 06/12/26 |
| Morningside Campus - Lawns |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Lawns | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 06/12/26 |
| Soccer Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field # 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field # 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 06/12/26 |
| Softball Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Softball Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 06/12/26 |
| Squash Court 12 |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| TV #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 06/12/26 |
| Squash Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Squash Court #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 06/12/26 |
| University (Blue) Gymnasium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court #3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court #4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| University (Blu... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 06/12/26 |
| Uris Swimming Pool |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Uris Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 06/12/26 |
| Virtual |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Virtual | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| Columbia University Field Hockey Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| FH Field #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FH Field #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| Kraft Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field # 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field # 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field # 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field # 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| Levien Gym |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Levien East | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien East Nor... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien East Sou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien West | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien West Nor... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien West Sou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| Morningside Campus - Lawns |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Lawns | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| Soccer Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field # 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field # 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| Softball Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Softball Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| Squash Court 12 |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| TV #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| Squash Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Squash Court #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| University (Blue) Gymnasium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court #3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court #4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| University (Blu... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| Uris Swimming Pool |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Uris Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| Virtual |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Virtual | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 06/14/26 |
| Columbia University Field Hockey Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| FH Field #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FH Field #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 06/14/26 |
| Kraft Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field # 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field # 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field # 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field # 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 06/14/26 |
| Levien Gym |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Levien East | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien East Nor... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien East Sou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien West | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien West Nor... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien West Sou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 06/14/26 |
| Morningside Campus - Lawns |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Lawns | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 06/14/26 |
| Soccer Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field # 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field # 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 06/14/26 |
| Softball Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Softball Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 06/14/26 |
| Squash Court 12 |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| TV #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 06/14/26 |
| Squash Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Squash Court #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 06/14/26 |
| University (Blue) Gymnasium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court #3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court #4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| University (Blu... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 06/14/26 |
| Uris Swimming Pool |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Uris Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 06/14/26 |
| Virtual |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Virtual | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 06/15/26 |
| Columbia University Field Hockey Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| FH Field #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FH Field #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 06/15/26 |
| Kraft Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field # 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field # 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field # 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field # 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 06/15/26 |
| Levien Gym |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Levien East | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien East Nor... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien East Sou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien West | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien West Nor... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien West Sou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 06/15/26 |
| Morningside Campus - Lawns |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Lawns | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 06/15/26 |
| Soccer Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field # 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field # 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 06/15/26 |
| Softball Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Softball Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 06/15/26 |
| Squash Court 12 |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| TV #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 06/15/26 |
| Squash Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Squash Court #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 06/15/26 |
| University (Blue) Gymnasium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court #3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court #4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| University (Blu... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 06/15/26 |
| Uris Swimming Pool |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Uris Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 06/15/26 |
| Virtual |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Virtual | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 06/16/26 |
| Columbia University Field Hockey Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| FH Field #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FH Field #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 06/16/26 |
| Kraft Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field # 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field # 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field # 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field # 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 06/16/26 |
| Levien Gym |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Levien East | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien East Nor... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien East Sou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien West | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien West Nor... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Levien West Sou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 06/16/26 |
| Morningside Campus - Lawns |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Lawns | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 06/16/26 |
| Soccer Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field # 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field # 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 06/16/26 |
| Softball Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Softball Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 06/16/26 |
| Squash Court 12 |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| TV #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 06/16/26 |
| Squash Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Squash Court #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Squash Court #8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 06/16/26 |
| University (Blue) Gymnasium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court #3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court #4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| University (Blu... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 06/16/26 |
| Uris Swimming Pool |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Uris Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 06/16/26 |
| Virtual |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Virtual | | | | | | | | | | | | | | | | | | | | | | | | | | | | |