| |
| Saturday 04/4/26 |
| Aubel Bickle Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| East Court | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| West Court | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Bickle-Schmidt Sports Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Football Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Football Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Football Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Football Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Football Filed ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Cedar Bluff |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Spillway | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Centennial Lanes |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Lane 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Cunningham Hall |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 112 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 113 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 114 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 115 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 116 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| First Aid Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gross | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 100 North | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 100 South | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 101 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 101 North | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 101 South | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 120 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 120 North | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 120 South | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 121 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 121 North | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 121 South | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Intramural Offi... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mudfest Pit 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mudfest Pit 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mudfest Pit 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Swimming Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis Courts | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wrestling Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| FHSU Memorial Union |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Cody Commons | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Front Lawn | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sunflower Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Golden Q |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Dart boards | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Hays City Sportsmen's Club |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Range 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Hays High School |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| volleyball cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Hays High School |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| volleyball cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Hays Municipal Golf Course |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Driving Range | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Moeckel Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Flag Football N... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Flag Football N... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Flag Football S... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Flag Football S... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Horseshoe Pits | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Precision Valley Golf |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Driving Range | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Putt Putt | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Sonic Drive In |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Sonic Sand Pits | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| The Pit |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| The Pit | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Webster Lake |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Spillway | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Aubel Bickle Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| East Court | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| West Court | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Bickle-Schmidt Sports Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Football Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Football Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Football Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Football Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Football Filed ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Cedar Bluff |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Spillway | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Centennial Lanes |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Lane 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Cunningham Hall |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 112 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 113 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 114 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 115 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 116 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| First Aid Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gross | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 100 North | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 100 South | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 101 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 101 North | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 101 South | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 120 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 120 North | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 120 South | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 121 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 121 North | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 121 South | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Intramural Offi... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mudfest Pit 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mudfest Pit 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mudfest Pit 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Swimming Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis Courts | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wrestling Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| FHSU Memorial Union |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Cody Commons | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Front Lawn | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sunflower Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Golden Q |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Dart boards | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Hays City Sportsmen's Club |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Range 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Hays High School |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| volleyball cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Hays High School |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| volleyball cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Hays Municipal Golf Course |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Driving Range | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Moeckel Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Flag Football N... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Flag Football N... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Flag Football S... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Flag Football S... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Horseshoe Pits | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Precision Valley Golf |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Driving Range | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Putt Putt | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Sonic Drive In |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Sonic Sand Pits | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| The Pit |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| The Pit | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Webster Lake |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Spillway | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Aubel Bickle Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| East Court | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| West Court | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Bickle-Schmidt Sports Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | Game | Game | Game | Game | Game | | | | | | | | | | |
| Field 3 | Game | Game | Game | | | | | | | | | | | | | | | | | | |
| Field 4 | Game | Game | Game | | | | | | | | | | | | | | | | | | |
| Field 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Football Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Football Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Football Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Football Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Football Filed ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Cedar Bluff |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Spillway | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Centennial Lanes |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Lane 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Cunningham Hall |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 112 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 113 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 114 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 115 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 116 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| First Aid Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gross | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 100 North | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 100 South | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 101 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 101 North | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 101 South | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 120 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 120 North | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 120 South | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 121 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 121 North | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 121 South | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Intramural Offi... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mudfest Pit 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mudfest Pit 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mudfest Pit 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Swimming Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis Courts | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wrestling Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| FHSU Memorial Union |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Cody Commons | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Front Lawn | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sunflower Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Golden Q |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Dart boards | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Hays City Sportsmen's Club |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Range 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Hays High School |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| volleyball cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Hays High School |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| volleyball cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Hays Municipal Golf Course |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Driving Range | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Moeckel Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Flag Football N... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Flag Football N... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Flag Football S... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Flag Football S... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Horseshoe Pits | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Precision Valley Golf |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Driving Range | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Putt Putt | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Sonic Drive In |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Sonic Sand Pits | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| The Pit |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| The Pit | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Webster Lake |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Spillway | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Aubel Bickle Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| East Court | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| West Court | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Bickle-Schmidt Sports Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | Game | Game | Game | Game | Game | Game | | | | | | |
| Field 2 | Game | Game | Game | Game | Game | Game | | | | | | |
| Field 3 | Game | Game | Game | Game | Game | | | | | | | | | | |
| Field 4 | Game | Game | Game | Game | Game | | | | | | | | | | |
| Field 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Football Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Football Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Football Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Football Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Football Filed ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Cedar Bluff |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Spillway | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Centennial Lanes |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Lane 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Cunningham Hall |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 112 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 113 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 114 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 115 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 116 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| First Aid Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gross | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 100 North | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 100 South | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 101 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 101 North | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 101 South | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 120 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 120 North | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 120 South | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 121 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 121 North | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gym 121 South | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Intramural Offi... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mudfest Pit 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mudfest Pit 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mudfest Pit 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Swimming Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis Courts | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wrestling Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| FHSU Memorial Union |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Cody Commons | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Front Lawn | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sunflower Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Golden Q |
