| |
| Saturday 04/4/26 |
| Away Game |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Away 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Away 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Away 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Away 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Catamount Athletic Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| CRW Track | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis Courts -... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis Courts -... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis Courts -... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Women's Soccer ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Countryside Lanes |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Bowling Alley | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| CRC |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 2B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Climbing Wall | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRC Lawn 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRC Lawn 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRC Lobby | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Meeting Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Reid Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Weights Area | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| CRW Camp/Lab Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| CRW Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRW Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRW Field 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 1 - Pract... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 - Pract... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3A - Prac... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3B - Prac... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rugby Pitch | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Disc Golf Course |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Catamount Disc ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Norton Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 - Norto... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 - Norto... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 - Norto... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Ramsey Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Main Court | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Racquetball Cou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RAMSEY AUX | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ramsey Pickleba... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ramsey Pickleba... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Reid Gym |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 - Pract... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 - Pract... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym - Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym - Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym - Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym - Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym Altern... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym-Court ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym-Court ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Reid Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Upstairs Reid 2... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Upstairs Reid 2... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Sand Volleyball Court 1 - The Village |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Sand Volleyball Court 2 - Reynolds |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Smoky Mountain Country Club |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Hole 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| WCU Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Main Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Women's Practice Soccer FIeld |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Away Game |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Away 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Away 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Away 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Away 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Catamount Athletic Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| CRW Track | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis Courts -... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis Courts -... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis Courts -... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Women's Soccer ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Countryside Lanes |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Bowling Alley | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| CRC |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 2B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Climbing Wall | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRC Lawn 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRC Lawn 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRC Lobby | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Meeting Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Reid Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Weights Area | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| CRW Camp/Lab Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| CRW Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRW Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRW Field 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 1 - Pract... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 - Pract... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3A - Prac... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3B - Prac... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rugby Pitch | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Disc Golf Course |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Catamount Disc ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Norton Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 - Norto... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 - Norto... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 - Norto... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Ramsey Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Main Court | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Racquetball Cou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RAMSEY AUX | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ramsey Pickleba... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ramsey Pickleba... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Reid Gym |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 - Pract... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 - Pract... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym - Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym - Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym - Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym - Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym Altern... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym-Court ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym-Court ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Reid Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Upstairs Reid 2... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Upstairs Reid 2... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Sand Volleyball Court 1 - The Village |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Sand Volleyball Court 2 - Reynolds |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Smoky Mountain Country Club |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Hole 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| WCU Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Main Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Women's Practice Soccer FIeld |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Away Game |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Away 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Away 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Away 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Away 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Catamount Athletic Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| CRW Track | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis Courts -... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis Courts -... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis Courts -... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Women's Soccer ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Countryside Lanes |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Bowling Alley | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| CRC |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 2B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Climbing Wall | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRC Lawn 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRC Lawn 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRC Lobby | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Meeting Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Reid Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Weights Area | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| CRW Camp/Lab Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| CRW Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRW Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRW Field 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 1 - Pract... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 - Pract... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3A - Prac... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3B - Prac... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rugby Pitch | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Disc Golf Course |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Catamount Disc ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Norton Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 - Norto... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 - Norto... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 - Norto... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Ramsey Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Main Court | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Racquetball Cou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RAMSEY AUX | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ramsey Pickleba... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ramsey Pickleba... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Reid Gym |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 - Pract... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 - Pract... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym - Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym - Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym - Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym - Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym Altern... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym-Court ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym-Court ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Reid Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Upstairs Reid 2... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Upstairs Reid 2... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Sand Volleyball Court 1 - The Village |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Sand Volleyball Court 2 - Reynolds |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Smoky Mountain Country Club |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Hole 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| WCU Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Main Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Women's Practice Soccer FIeld |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Away Game |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Away 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Away 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Away 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Away 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Catamount Athletic Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| CRW Track | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis Courts -... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis Courts -... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis Courts -... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Women's Soccer ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Countryside Lanes |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Bowling Alley | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| CRC |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 2B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Climbing Wall | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRC Lawn 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRC Lawn 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRC Lobby | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Meeting Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Reid Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Weights Area | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| CRW Camp/Lab Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| CRW Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRW Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CRW Field 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 1 - Pract... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 - Pract... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3A - Prac... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3B - Prac... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rugby Pitch | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball Field ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Disc Golf Course |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Catamount Disc ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Norton Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 - Norto... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 - Norto... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 - Norto... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Ramsey Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Main Court | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Racquetball Cou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RAMSEY AUX | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ramsey Pickleba... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ramsey Pickleba... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Reid Gym |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 - Pract... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 - Pract... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym - Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym - Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym - Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym - Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym Altern... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym-Court ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Gym-Court ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
