| |
| Saturday 04/4/26 |
| Brooks Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Football Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Surf Turf 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Surf Turf 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Disc Golf Course |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Disc Golf Cours... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| HTC Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Arena | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fitness Floor | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Outdoor Recreat... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Indoor Facility |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Outdoor Pickleball Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Outdoor Recreation Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field A1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field A2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field A3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| St. John Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Softball Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Stevens Tennis Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Tradition Hall |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Tradition Lawn | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Volleyball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Williams-Brice Building |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pool Patio | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Court 1... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Court 2... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100C | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100D | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-153 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-153 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-153 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-153 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Brooks Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Football Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Surf Turf 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Surf Turf 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Disc Golf Course |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Disc Golf Cours... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| HTC Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Arena | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fitness Floor | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Outdoor Recreat... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Indoor Facility |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Outdoor Pickleball Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Outdoor Recreation Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field A1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field A2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field A3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| St. John Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Softball Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Stevens Tennis Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Tradition Hall |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Tradition Lawn | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Volleyball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Williams-Brice Building |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pool Patio | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Court 1... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Court 2... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100C | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100D | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-153 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-153 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-153 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-153 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Brooks Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Football Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Surf Turf 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Surf Turf 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Disc Golf Course |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Disc Golf Cours... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| HTC Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Arena | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fitness Floor | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Outdoor Recreat... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Indoor Facility |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Outdoor Pickleball Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Outdoor Recreation Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field A1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field A2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field A3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| St. John Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Softball Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Stevens Tennis Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Tradition Hall |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Tradition Lawn | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Volleyball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Williams-Brice Building |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pool Patio | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Court 1... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Court 2... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100C | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100D | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-153 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-153 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-153 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-153 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Brooks Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Football Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Surf Turf 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Surf Turf 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Disc Golf Course |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Disc Golf Cours... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| HTC Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Arena | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fitness Floor | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Outdoor Recreat... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Indoor Facility |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Outdoor Pickleball Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Outdoor Recreation Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field A1 | | | | | Game | Game | Game | | | | | | | | | | | | |
| Field A2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field A3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| St. John Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Softball Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Stevens Tennis Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Tradition Hall |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Tradition Lawn | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Volleyball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 04/7/26 |
| Williams-Brice Building |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pool Patio | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Court 1... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Court 2... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100C | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100D | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-153 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-153 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-153 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-153 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 04/8/26 |
| Brooks Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Football Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Surf Turf 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Surf Turf 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 04/8/26 |
| Disc Golf Course |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Disc Golf Cours... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 04/8/26 |
| HTC Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Arena | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fitness Floor | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Outdoor Recreat... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Studio 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 04/8/26 |
| Indoor Facility |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 04/8/26 |
| Outdoor Pickleball Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pickleball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 04/8/26 |
| Outdoor Recreation Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field A1 | | | | | | | | | Game | Game | Game | | | | | | | | |
| Field A2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field A3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 04/8/26 |
| St. John Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Softball Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 04/8/26 |
| Stevens Tennis Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 04/8/26 |
| Tradition Hall |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Tradition Lawn | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Volleyball Cour... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 04/8/26 |
| Williams-Brice Building |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pool Patio | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Court 1... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Court 2... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100C | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-100D | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-153 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-153 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-153 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WB-153 (Pickleb... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |