| |
| Sunday 04/5/26 |
| Bakke Recreation & Welcome Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Baylor University |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Cal Poly |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Grass Field 5b | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Turf Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Turf Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Turf Field 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Cal Poly Pomona |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| BRIC Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BRIC Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BRIC Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| California State University - Fullerton |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Clay County Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| DePaul University - Ray Meyer Fitness and Recreation Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court #3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court #4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Foley Sports Tourism Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| James Madison University - Godwin Gymnasium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Kent State University: Student Recreation & Wellness Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Louisiana State University: Student Recreation Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Z-Wood Court | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Michigan State University - IM East Building |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court C | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court D | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| NC State Universtiy |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 01 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 02 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 04 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 06 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 07 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 08 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 09 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Nicholas Recreation Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| NIRSA HQ |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| TBD | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| North East Metropolitan Park Soccer Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| NEMP 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NEMP 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NEMP 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NEMP 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Nova Southeastern Univerity |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Oklahoma State University |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Colvin Field 4 ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Colvin Fields 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Colvin Fields 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Colvin Fields 3... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Stillwater High... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Western Fields ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Western Fields ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Western Fields ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Western Fields ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Western Fields ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Old Settlers Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| OSP 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OSP 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OSP 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OSP 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OSP 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Olympic Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Overland Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| BVS Grass | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BVS Turf | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SOP1 Turf | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SOP10 Turf | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SOP11 Turf | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SOP12 Turf | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SOP2 Turf | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SOP3 Turf | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SOP4 Turf | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SOP5 Turf | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SOP6 Turf | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SOP7 Turf | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SOP8 Turf | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SOP9 Turf | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Reach 11 Sport Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 1 - Goal ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 1 - Goal ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 1 - Goal ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 1 - Goal ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Rice University |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| O'Connor Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Round Rock Multipurpose Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| RRMC 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RRMC 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RRMC 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RRMC 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RRMC 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RRMC 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RRMC 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RRMC 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RRMC 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RRMC 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RRMC 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RRMC 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RRMC 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RRMC11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Spence Eccles Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| SE Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SE Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Stephen F. Austin State University |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Stephen F. Austin State University: Student Recreation Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Surprise Tennis and Racquet Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 22 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 24 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 25 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| TCU Recreation Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Texas A&M University: Student Recreation Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| The Ohio State University |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 01 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 02 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 04 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 06 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 07 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 08 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 09 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Tulane Campus Recreation |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| UC - Riverside Student Recreation Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| SRC Lower Court... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SRC Lower Court... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SRC Lower Court... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| UCF - Recreation and Wellness Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| MAC Gym Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MAC Gym Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| UCLA - John Wooden Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Collins Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Collins Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Collins Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SAC Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SAC Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SAC Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| University of California, San Diego |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| University of Houston-Downtown: Student Life Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| East Gym | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| West Gym | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| University of Illinois |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| ODC Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ODC Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ODC Field 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| University of Maryland Eastern Shore: William P. Hytche Athletic Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Hytche Center -... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hytche Center -... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| University of Maryland-College Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Armory Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Armory Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Armory Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Armory Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ERC Court 6 (We... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ERC Court 7 (We... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ERC Court 8 (Ea... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ritchie Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| University of North Carolina - Charlotte |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| University of South Florida |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Weber Fairgrounds |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| WF Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WF Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Weber Turf Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Bakke Recreation & Welcome Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Baylor University |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Cal Poly |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
