| |
| Friday 04/3/26 |
| Brick Yard |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Brick Yard | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 04/3/26 |
| Dunn County Arena |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Rink | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 04/3/26 |
| Johnson Field House |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 04/3/26 |
| Menomonie Golf and Country Club |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| 1A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 7A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 7B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 8A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 8B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 9A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 9B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 04/3/26 |
| MPR |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| 1A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Board 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Board 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Board 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Board 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hoop 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hoop 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hoop 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hoop 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PB 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PB 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PB 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PB 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PB 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PB 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis/VB 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis/VB 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis/VB 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis/VB 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis/VB 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis/VB 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 04/3/26 |
| MSC |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Northwoods | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Oakwood | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pool Table 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pool Table 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 04/3/26 |
| Multi-Purpose (MP) Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| North Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| South Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 04/3/26 |
| Nelson Soccer Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 04/3/26 |
| Outdoor Basketball Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 04/3/26 |
| Outdoor Tennis Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 04/3/26 |
| Price Commons |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Eau Galle River | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Elk Creek | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gilbert Creek | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lawn | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 04/3/26 |
| Racquetball Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 04/3/26 |
| Sand Volleyball Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| AFM | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CKTO | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| HKMC | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| North | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| South | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 04/3/26 |
| South Hall |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Table Tennis 1 ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 04/3/26 |
| Track Infield |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Grass | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Track | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 04/3/26 |
| Wakanda Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 04/3/26 |
| Williams Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Brick Yard |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Brick Yard | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Dunn County Arena |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Rink | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Johnson Field House |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Menomonie Golf and Country Club |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| 1A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 7A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 7B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 8A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 8B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 9A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 9B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| MPR |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| 1A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Board 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Board 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Board 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Board 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hoop 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hoop 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hoop 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hoop 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PB 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PB 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PB 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PB 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PB 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PB 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis/VB 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis/VB 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis/VB 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis/VB 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis/VB 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis/VB 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| MSC |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Northwoods | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Oakwood | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pool Table 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pool Table 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Multi-Purpose (MP) Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| North Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| South Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Nelson Soccer Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Outdoor Basketball Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Outdoor Tennis Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Price Commons |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Eau Galle River | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Elk Creek | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gilbert Creek | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lawn | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Racquetball Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Sand Volleyball Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| AFM | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CKTO | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| HKMC | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| North | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| South | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| South Hall |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Table Tennis 1 ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Track Infield |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Grass | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Track | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Wakanda Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 04/4/26 |
| Williams Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Brick Yard |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Brick Yard | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Dunn County Arena |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Rink | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Johnson Field House |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Menomonie Golf and Country Club |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| 1A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 7A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 7B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 8A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 8B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 9A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 9B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| MPR |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| 1A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Board 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Board 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Board 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Board 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hoop 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hoop 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hoop 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hoop 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PB 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PB 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PB 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PB 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PB 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PB 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis/VB 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis/VB 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis/VB 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis/VB 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis/VB 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennis/VB 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| MSC |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Northwoods | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Oakwood | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pool Table 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pool Table 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Multi-Purpose (MP) Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| North Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| South Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Nelson Soccer Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Outdoor Basketball Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Outdoor Tennis Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Price Commons |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Eau Galle River | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Elk Creek | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gilbert Creek | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lawn | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Racquetball Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Sand Volleyball Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| AFM | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CKTO | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| HKMC | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| North | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| South | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| South Hall |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Table Tennis 1 ... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Track Infield |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Grass | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Track | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Wakanda Park |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Sunday 04/5/26 |
| Williams Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Brick Yard |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Brick Yard | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Monday 04/6/26 |
| Dunn County Arena |
