| |
| Tuesday 06/9/26 |
| Albrecht Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Albrecht Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 06/9/26 |
| Blue Line Club Arena |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| BLC | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 06/9/26 |
| Frederick "Fritz" D. Pollard Jr. Athletic Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Frederick "Frit... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Memorial Stadiu... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 06/9/26 |
| Grand Forks Curling Club |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Sheet 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sheet 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sheet 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sheet 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 06/9/26 |
| ICON Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Rydell | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| The Judd | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 06/9/26 |
| Memorial Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Memorial Stadiu... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 06/9/26 |
| Ralph Englestad Arena |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Main Ice | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Olympic Ice | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 06/9/26 |
| Red Ray Lanes |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Lane 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 06/9/26 |
| Ulland Park Softball Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 06/9/26 |
| Wellness Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| BMNT/PB Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BMNT/PB Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BMNT/PB Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MAC 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MAC 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis Ta... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 06/10/26 |
| Albrecht Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Albrecht Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 06/10/26 |
| Blue Line Club Arena |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| BLC | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 06/10/26 |
| Frederick "Fritz" D. Pollard Jr. Athletic Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Frederick "Frit... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Memorial Stadiu... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 06/10/26 |
| Grand Forks Curling Club |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Sheet 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sheet 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sheet 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sheet 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 06/10/26 |
| ICON Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Rydell | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| The Judd | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 06/10/26 |
| Memorial Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Memorial Stadiu... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 06/10/26 |
| Ralph Englestad Arena |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Main Ice | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Olympic Ice | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 06/10/26 |
| Red Ray Lanes |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Lane 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 06/10/26 |
| Ulland Park Softball Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 06/10/26 |
| Wellness Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| BMNT/PB Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BMNT/PB Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BMNT/PB Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MAC 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MAC 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis Ta... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Thursday 06/11/26 |
| Albrecht Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Albrecht Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Thursday 06/11/26 |
| Blue Line Club Arena |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| BLC | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Thursday 06/11/26 |
| Frederick "Fritz" D. Pollard Jr. Athletic Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Frederick "Frit... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Memorial Stadiu... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Thursday 06/11/26 |
| Grand Forks Curling Club |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Sheet 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sheet 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sheet 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sheet 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Thursday 06/11/26 |
| ICON Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Rydell | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| The Judd | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Thursday 06/11/26 |
| Memorial Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Memorial Stadiu... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Thursday 06/11/26 |
| Ralph Englestad Arena |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Main Ice | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Olympic Ice | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Thursday 06/11/26 |
| Red Ray Lanes |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Lane 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Thursday 06/11/26 |
| Ulland Park Softball Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Thursday 06/11/26 |
| Wellness Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| BMNT/PB Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BMNT/PB Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BMNT/PB Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MAC 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MAC 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis Ta... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 06/12/26 |
| Albrecht Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Albrecht Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 06/12/26 |
| Blue Line Club Arena |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| BLC | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 06/12/26 |
| Frederick "Fritz" D. Pollard Jr. Athletic Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Frederick "Frit... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Memorial Stadiu... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 06/12/26 |
| Grand Forks Curling Club |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Sheet 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sheet 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sheet 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sheet 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 06/12/26 |
| ICON Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Rydell | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| The Judd | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 06/12/26 |
| Memorial Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Memorial Stadiu... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 06/12/26 |
| Ralph Englestad Arena |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Main Ice | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Olympic Ice | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 06/12/26 |
| Red Ray Lanes |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Lane 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 06/12/26 |
| Ulland Park Softball Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 06/12/26 |
| Wellness Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| BMNT/PB Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BMNT/PB Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BMNT/PB Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MAC 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MAC 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis Ta... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| Albrecht Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Albrecht Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| Blue Line Club Arena |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| BLC | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| Frederick "Fritz" D. Pollard Jr. Athletic Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Frederick "Frit... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Memorial Stadiu... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| Grand Forks Curling Club |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Sheet 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sheet 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sheet 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sheet 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| ICON Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Rydell | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| The Judd | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| Memorial Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Memorial Stadiu... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| Ralph Englestad Arena |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Main Ice | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Olympic Ice | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| Red Ray Lanes |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Lane 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lane 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| Ulland Park Softball Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 06/13/26 |
| Wellness Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| BMNT/PB Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BMNT/PB Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BMNT/PB Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MAC 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MAC 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sand Volleyball... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table Tennis Ta... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |