| |
| Tuesday 01/27/26 |
| Liberty Park Flowood, MS |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Baseball 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Baseball 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Baseball 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Baseball 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YMCA Indoor Soc... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 01/27/26 |
| Mississippi Basketball Association |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 01/27/26 |
| Newell Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 01/27/26 |
| NWRAA Soccer Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Soccer Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 01/27/26 |
| Parham Bridges |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 01/27/26 |
| UMMC Student Union |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Table 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| UMMC Gym | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 01/27/26 |
| VA Legion Softball Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Tuesday 01/27/26 |
| YMCA Indoor Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 01/28/26 |
| Liberty Park Flowood, MS |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Baseball 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Baseball 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Baseball 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Baseball 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YMCA Indoor Soc... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 01/28/26 |
| Mississippi Basketball Association |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 01/28/26 |
| Newell Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 01/28/26 |
| NWRAA Soccer Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Soccer Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 01/28/26 |
| Parham Bridges |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 01/28/26 |
| UMMC Student Union |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Table 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| UMMC Gym | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 01/28/26 |
| VA Legion Softball Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Wednesday 01/28/26 |
| YMCA Indoor Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Thursday 01/29/26 |
| Liberty Park Flowood, MS |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Baseball 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Baseball 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Baseball 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Baseball 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YMCA Indoor Soc... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Thursday 01/29/26 |
| Mississippi Basketball Association |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Thursday 01/29/26 |
| Newell Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Thursday 01/29/26 |
| NWRAA Soccer Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Soccer Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Thursday 01/29/26 |
| Parham Bridges |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Thursday 01/29/26 |
| UMMC Student Union |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Table 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| UMMC Gym | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Thursday 01/29/26 |
| VA Legion Softball Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Thursday 01/29/26 |
| YMCA Indoor Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 01/30/26 |
| Liberty Park Flowood, MS |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Baseball 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Baseball 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Baseball 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Baseball 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YMCA Indoor Soc... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 01/30/26 |
| Mississippi Basketball Association |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 01/30/26 |
| Newell Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 01/30/26 |
| NWRAA Soccer Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Soccer Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 01/30/26 |
| Parham Bridges |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 01/30/26 |
| UMMC Student Union |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Table 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| UMMC Gym | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 01/30/26 |
| VA Legion Softball Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Friday 01/30/26 |
| YMCA Indoor Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 01/31/26 |
| Liberty Park Flowood, MS |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Baseball 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Baseball 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Baseball 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Baseball 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Softball 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YMCA Indoor Soc... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 01/31/26 |
| Mississippi Basketball Association |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 01/31/26 |
| Newell Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 01/31/26 |
| NWRAA Soccer Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Soccer Field | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 01/31/26 |
| Parham Bridges |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 01/31/26 |
| UMMC Student Union |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Table 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Table 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| UMMC Gym | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 01/31/26 |
| VA Legion Softball Complex |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Saturday 01/31/26 |
| YMCA Indoor Field |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
| Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |