Need Some Help?
Place in League Team Name Group/Greek Name Campus Cup Competitive Points Sportsmanship Points Participation Points Other Points Total Points
1 Beta 1
(SR 0,0-0-0,F0/D0)
Beta Theta Pi Fraternity Cup 0 0 0 0 0
Beta Theta Pi Fraternity 2013-2014 0 0 0 0 0
Beta Theta Pi Fraternity 0 0 0 0 0
Beta Theta Pi Campus 0 0 0 0 0
2 Beta 2
(SR 0,0-0-0,F0/D0)
Beta Theta Pi Fraternity Cup 0 0 0 0 0
Beta Theta Pi Fraternity 2013-2014 0 0 0 0 0
Beta Theta Pi Fraternity 0 0 0 0 0
Beta Theta Pi Campus 0 0 0 0 0
3 Beta 3
(SR 0,0-0-0,F0/D0)
Beta Theta Pi Fraternity Cup 65 15 0 0 80
Beta Theta Pi Fraternity 2013-2014 0 0 0 0 0
Beta Theta Pi Fraternity 0 0 0 0 0
Beta Theta Pi Campus 0 0 0 0 0
4 Kappa Sigma
(SR 0,0-0-0,F0/D0)
Kappa Sigma Fraternity Cup 0 15 0 0 15
Kappa Sigma Fraternity 2013-2014 72.5 0 0 0 72.5
Kappa Sigma Fraternity 0 0 0 0 0
Kappa Sigma Campus 0 0 0 0 0
5 Lambda Chi Alpha
(SR 0,0-0-0,F0/D0)
0 0 0 0 0
6 Phi Kappa Tau 1
(SR 0,0-0-0,F0/D0)
Phi Kappa Tau Fraternity Cup 72.5 15 0 0 87.5
Phi Kappa Tau Fraternity 2013-2014 90 15 0 0 105
Phi Kappa Tau Fraternity 0 0 0 0 0
Phi Kappa Tau Campus 0 0 0 0 0
7 Phi Kappa Tau 2
(SR 0,0-0-0,F0/D0)
Phi Kappa Tau Fraternity Cup 0 0 0 0 0
Phi Kappa Tau Fraternity 2013-2014 0 0 0 0 0
Phi Kappa Tau Fraternity 0 0 0 0 0
Phi Kappa Tau Campus 0 0 0 0 0
8 Pi Kappa Alpha 1
(SR 0,0-0-0,F0/D0)
Pi Kappa Alpha Fraternity Cup 82.5 0 0 0 82.5
Pi Kappa Alpha Fraternity 2013-2014 57.5 15 0 0 72.5
Pi Kappa Alpha Fraternity 0 0 0 0 0
Pi Kappa Alpha Campus 0 0 0 0 0
9 Pi Kappa Alpha 3
(SR 0,0-0-0,F0/D0)
0 0 0 0 0
10 PIKE 2
(SR 0,0-0-0,F0/D0)
0 0 0 0 0
11 SAE 1
(SR 0,0-0-0,F0/D0)
Sigma Alpha Epsilon Fraternity Cup 95 15 0 0 110
Sigma Alpha Epsilon Fraternity 2013-2014 100 15 0 0 115
Sigma Alpha Epsilon Fraternity 0 0 0 0 0
Sigma Alpha Epsilon Campus 0 0 0 0 0
12 SAE 2
(SR 0,0-0-0,F0/D0)
Sigma Alpha Epsilon Fraternity Cup 0 0 0 0 0
Sigma Alpha Epsilon Fraternity 2013-2014 0 0 0 0 0
Sigma Alpha Epsilon Fraternity 0 0 0 0 0
Sigma Alpha Epsilon Campus 0 0 0 0 0
13 SigEp
(SR 0,0-0-0,F0/D0)
Sigma Phi Epsilon Fraternity Cup 82.5 15 0 0 97.5
Sigma Phi Epsilon Fraternity 2013-2014 57.5 15 0 0 72.5
Sigma Phi Epsilon Fraternity 0 0 0 0 0
Sigma Phi Epsilon Campus 0 0 0 0 0
14 SigEp B
(SR 0,0-0-0,F0/D0)
Sigma Phi Epsilon Fraternity Cup 0 0 0 0 0
Sigma Phi Epsilon Fraternity 2013-2014 0 0 0 0 0
Sigma Phi Epsilon Fraternity 0 0 0 0 0
Sigma Phi Epsilon Campus 0 0 0 0 0
15 SigEp C
(SR 0,0-0-0,F0/D0)
Sigma Phi Epsilon Fraternity Cup 0 0 0 0 0
Sigma Phi Epsilon Fraternity 2013-2014 0 0 0 0 0
Sigma Phi Epsilon Fraternity 0 0 0 0 0
Sigma Phi Epsilon Campus 0 0 0 0 0
16 Sigma Chi 1
(SR 0,0-0-0,F0/D0)
Sigma Chi Fraternity Cup 72.5 15 0 0 87.5
Sigma Chi Fraternity 2013-2014 0 0 0 0 0
Sigma Chi Fraternity 0 0 0 0 0
Sigma Chi Campus 0 0 0 0 0
17 Sigma Chi 2
(SR 0,0-0-0,F0/D0)
Sigma Chi Fraternity Cup 0 0 0 0 0
Sigma Chi Fraternity 2013-2014 0 0 0 0 0
Sigma Chi Fraternity 0 0 0 0 0
Sigma Chi Campus 0 0 0 0 0
18 Tau Kappa Epsilon 1
(SR 0,0-0-0,F0/D0)
Tau Kappa Epsilon Fraternity Cup 95 0 0 0 95
Tau Kappa Epsilon Fraternity 2013-2014 72.5 15 0 0 87.5
Tau Kappa Epsilon Fraternity 0 0 0 0 0
Tau Kappa Epsilon Campus 0 0 0 0 0
19 Triangle
(SR 0,0-0-0,F0/D0)
Triangle Fraternity Cup 0 0 0 0 0
Triangle Fraternity 2013-2014 0 0 -25 0 -25
Triangle Fraternity 0 0 0 0 0
Triangle Campus 0 0 0 0 0

Partner of USA TODAY College Sports

2030 South 4th Street, University of Louisville School of Medicine, Louisville, KY 40208, USA

Student Recreation Center

M-F 8:00 AM to 5:00 PM Weekends Closed

Program Specific Questions

Contact Information

Handbooks & Manuals

Website Specific Questions



2007-2026IMLeagues, All Rights Reserved