Need Some Help?

S1- Sunday 6:00 pm

Place in Division Team Name Group/Greek Name Campus Cup Competitive Points Sportsmanship Points Participation Points Other Points Total Points
1 Sigma Kappa
(SR 3,3-0-0,F0/D0)
Sigma Kappa Sorority 0 0 0 0 0
Sigma Kappa Sorority 2022-2023 0 0 0 0 0
Sigma Kappa Sorority 2023-2024 0 0 0 0 0
Sigma Kappa Sorority 2024-2025 0 0 0 0 0
Sigma Kappa Sorority 2025-2026 0 0 0 0 0
2 Alpha Omicron Pi
(SR 3.5,2-1-0,F0/D0)
Alpha Omicron Pi Sorority 0 0 0 0 0
Alpha Omicron Pi Sorority 2022-2023 0 0 0 0 0
Alpha Omicron Pi Sorority 2023-2024 0 0 0 0 0
Alpha Omicron Pi Sorority 2024-2025 0 0 0 0 0
Alpha Omicron Pi Sorority 2025-2026 0 0 0 0 0
3 Alpha Xi Delta
(SR 3.25,2-1-0,F0/D0)
Alpha Xi Delta Sorority 0 0 0 0 0
Alpha Xi Delta Sorority 2022-2023 0 0 0 0 0
Alpha Xi Delta Sorority 2023-2024 0 0 0 0 0
Alpha Xi Delta Sorority 2024-2025 0 0 0 0 0
Alpha Xi Delta Sorority 2025-2026 0 0 0 0 0
4 Delta Delta Delta
(SR 3.6,2-2-0,F0/D0)
Delta Delta Delta Sorority 0 0 0 0 0
Delta Delta Delta Sorority 2022-2023 0 0 0 0 0
Delta Delta Delta Sorority 2023-2024 0 0 0 0 0
Delta Delta Delta Sorority 2024-2025 0 0 0 0 0
Delta Delta Delta Sorority 2025-2026 0 0 0 0 0
5 Phi MU
(SR 3,2-2-0,F0/D0)
Phi Mu Sorority 0 0 0 0 0
Phi Mu Sorority 2022-2023 0 0 0 0 0
Phi Mu Sorority 2023-2024 0 0 0 0 0
Phi Mu Sorority 2024-2025 0 0 0 0 0
Phi Mu Sorority 2025-2026 0 0 0 0 0
6 Kappa Alpha Theta
(SR 3.5,1-2-0,F0/D0)
Kappa Alpha Theta Sorority 0 0 0 0 0
Kappa Alpha Theta Sorority 2022-2023 0 0 0 0 0
Kappa Alpha Theta Sorority 2023-2024 0 0 0 0 0
Kappa Alpha Theta Sorority 2024-2025 0 0 0 0 0
Kappa Alpha Theta Sorority 2025-2026 0 0 0 0 0
7 Kappa Kappa Gamma
(SR 3,0-4-0,F2/D0)
Kappa Kappa Gamma Sorority 0 0 0 0 0
Kappa Kappa Gamma Sorority 2022-2023 0 0 0 0 0
Kappa Kappa Gamma Sorority 2023-2024 0 0 0 0 0
Kappa Kappa Gamma Sorority 2024-2025 0 0 0 0 0
Kappa Kappa Gamma Sorority 2025-2026 120 110 10 10 250

S2 - Monday 7:00 pm

Place in Division Team Name Group/Greek Name Campus Cup Competitive Points Sportsmanship Points Participation Points Other Points Total Points
1 Delta Gamma
(SR 3.75,4-0-0,F0/D0)
Delta Gamma Sorority 0 0 0 0 0
Delta Gamma Sorority 2022-2023 0 0 0 0 0
Delta Gamma Sorority 2023-2024 0 0 0 0 0
Delta Gamma Sorority 2024-2025 0 0 0 0 0
Delta Gamma Sorority 2025-2026 0 0 0 0 0
2 Alpha Chi Omega
(SR 3.75,3-1-0,F0/D0)
Alpha Chi Omega Sorority 0 0 0 0 0
Alpha Chi Omega Sorority 2022-2023 0 0 0 0 0
Alpha Chi Omega Sorority 2023-2024 0 0 0 0 0
Alpha Chi Omega Sorority 2024-2025 0 0 0 0 0
Alpha Chi Omega Sorority 2025-2026 0 0 0 0 0
3 Delta Zeta
(SR 3.5,2-2-0,F0/D0)
Delta Zeta Sorority 0 0 0 0 0
Delta Zeta Sorority 2022-2023 0 0 0 0 0
Delta Zeta Sorority 2023-2024 0 0 0 0 0
Delta Zeta Sorority 2024-2025 0 0 0 0 0
Delta Zeta Sorority 2025-2026 0 0 0 0 0
4 Chi Omega
(SR 3.75,1-3-0,F0/D0)
Chi Omega Sorority 0 0 0 0 0
Chi Omega Sorority 2022-2023 0 0 0 0 0
Chi Omega Sorority 2023-2024 0 0 0 0 0
Chi Omega Sorority 2024-2025 0 0 0 0 0
Chi Omega Sorority 2025-2026 0 0 0 0 0
5 Sigma Sigma Sigma
(SR 4.5,0-4-0,F0/D0)
Sigma Sigma Sigma Sorority 0 0 0 0 0
Sigma Sigma Sigma Sorority 2022-2023 0 0 0 0 0
Sigma Sigma Sigma Sorority 2023-2024 0 0 0 0 0
Sigma Sigma Sigma Sorority 2024-2025 0 0 0 0 0
Sigma Sigma Sigma Sorority 2025-2026 0 0 0 0 0

S3 - Tuesday/Wednesday 7:00/8:00 pm

Place in Division Team Name Group/Greek Name Campus Cup Competitive Points Sportsmanship Points Participation Points Other Points Total Points
1 Gamma Phi Beta
(SR 4,4-1-0,F0/D0)
Gamma Phi Beta Sorority 0 0 0 0 0
Gamma Phi Beta Sorority 2022-2023 0 0 0 0 0
Gamma Phi Beta Sorority 2023-2024 0 0 0 0 0
Gamma Phi Beta Sorority 2024-2025 0 0 0 0 0
Gamma Phi Beta Sorority 2025-2026 0 0 0 0 0
2 Zeta Tau Alpha
(SR 3.6,4-1-0,F1/D0)
Zeta Tau Alpha Sorority 0 0 0 0 0
Zeta Tau Alpha Sorority 2022-2023 0 0 0 0 0
Zeta Tau Alpha Sorority 2023-2024 0 0 0 0 0
Zeta Tau Alpha Sorority 2024-2025 0 0 0 0 0
Zeta Tau Alpha Sorority 2025-2026 0 0 0 0 0
3 Alpha Delta Pi
(SR 3.4,3-2-0,F0/D1)
Alpha Delta Pi Sorority 0 0 0 0 0
Alpha Delta Pi Sorority 2022-2023 0 0 0 0 0
Alpha Delta Pi Sorority 2023-2024 0 0 0 0 0
Alpha Delta Pi Sorority 2024-2025 0 0 0 0 0
Alpha Delta Pi Sorority 2025-2026 0 0 0 0 0
4 Alpha Gamma Delta
(SR 3,3-2-0,F1/D1)
Alpha Gamma Delta Sorority 0 0 0 0 0
Alpha Gamma Delta Sorority 2022-2023 0 0 0 0 0
Alpha Gamma Delta Sorority 2023-2024 0 0 0 0 0
Alpha Gamma Delta Sorority 2024-2025 0 0 0 0 0
Alpha Gamma Delta Sorority 2025-2026 0 0 0 0 0
5 Pi Beta Phi
(SR 3.2,1-4-0,F1/D1)
Pi Beta Phi Sorority 0 0 0 0 0
Pi Beta Phi Sorority 2022-2023 0 0 0 0 0
Pi Beta Phi Sorority 2023-2024 0 0 0 0 0
Pi Beta Phi Sorority 2024-2025 80 80 10 0 170
Pi Beta Phi Sorority 2025-2026 0 0 0 0 0
6 Kappa Delta
(SR 3.6,0-5-0,F0/D1)
Kappa Delta Sorority 0 0 0 0 0
Kappa Delta Sorority 2022-2023 0 0 0 0 0
Kappa Delta Sorority 2023-2024 0 0 0 0 0
Kappa Delta Sorority 2024-2025 0 0 0 0 0
Kappa Delta Sorority 2025-2026 0 0 0 0 0
Place in League Team Name Group/Greek Name Campus Cup Competitive Points Sportsmanship Points Participation Points Other Points Total Points
1 Delta Gamma
(1st,SR 3.75,4-0-0,F0/D0)
Delta Gamma Sorority 0 0 0 0 0
Delta Gamma Sorority 2022-2023 0 0 0 0 0
Delta Gamma Sorority 2023-2024 0 0 0 0 0
Delta Gamma Sorority 2024-2025 0 0 0 0 0
Delta Gamma Sorority 2025-2026 0 0 0 0 0
2 Sigma Kappa
(1st,SR 3,3-0-0,F0/D0)
Sigma Kappa Sorority 0 0 0 0 0
Sigma Kappa Sorority 2022-2023 0 0 0 0 0
Sigma Kappa Sorority 2023-2024 0 0 0 0 0
Sigma Kappa Sorority 2024-2025 0 0 0 0 0
Sigma Kappa Sorority 2025-2026 0 0 0 0 0
3 Gamma Phi Beta
(1st,SR 4,4-1-0,F0/D0)
Gamma Phi Beta Sorority 0 0 0 0 0
Gamma Phi Beta Sorority 2022-2023 0 0 0 0 0
Gamma Phi Beta Sorority 2023-2024 0 0 0 0 0
Gamma Phi Beta Sorority 2024-2025 0 0 0 0 0
Gamma Phi Beta Sorority 2025-2026 0 0 0 0 0
4 Zeta Tau Alpha
(2nd,SR 3.6,4-1-0,F1/D0)
Zeta Tau Alpha Sorority 0 0 0 0 0
Zeta Tau Alpha Sorority 2022-2023 0 0 0 0 0
Zeta Tau Alpha Sorority 2023-2024 0 0 0 0 0
Zeta Tau Alpha Sorority 2024-2025 0 0 0 0 0
Zeta Tau Alpha Sorority 2025-2026 0 0 0 0 0
5 Alpha Chi Omega
(2nd,SR 3.75,3-1-0,F0/D0)
Alpha Chi Omega Sorority 0 0 0 0 0
Alpha Chi Omega Sorority 2022-2023 0 0 0 0 0
Alpha Chi Omega Sorority 2023-2024 0 0 0 0 0
Alpha Chi Omega Sorority 2024-2025 0 0 0 0 0
Alpha Chi Omega Sorority 2025-2026 0 0 0 0 0
6 Alpha Omicron Pi
(2nd,SR 3.5,2-1-0,F0/D0)
Alpha Omicron Pi Sorority 0 0 0 0 0
Alpha Omicron Pi Sorority 2022-2023 0 0 0 0 0
Alpha Omicron Pi Sorority 2023-2024 0 0 0 0 0
Alpha Omicron Pi Sorority 2024-2025 0 0 0 0 0
Alpha Omicron Pi Sorority 2025-2026 0 0 0 0 0
7 Alpha Xi Delta
(3rd,SR 3.25,2-1-0,F0/D0)
Alpha Xi Delta Sorority 0 0 0 0 0
Alpha Xi Delta Sorority 2022-2023 0 0 0 0 0
Alpha Xi Delta Sorority 2023-2024 0 0 0 0 0
Alpha Xi Delta Sorority 2024-2025 0 0 0 0 0
Alpha Xi Delta Sorority 2025-2026 0 0 0 0 0
8 Alpha Delta Pi
(3rd,SR 3.4,3-2-0,F0/D1)
Alpha Delta Pi Sorority 0 0 0 0 0
Alpha Delta Pi Sorority 2022-2023 0 0 0 0 0
Alpha Delta Pi Sorority 2023-2024 0 0 0 0 0
Alpha Delta Pi Sorority 2024-2025 0 0 0 0 0
Alpha Delta Pi Sorority 2025-2026 0 0 0 0 0
9 Alpha Gamma Delta
(4th,SR 3,3-2-0,F1/D1)
Alpha Gamma Delta Sorority 0 0 0 0 0
Alpha Gamma Delta Sorority 2022-2023 0 0 0 0 0
Alpha Gamma Delta Sorority 2023-2024 0 0 0 0 0
Alpha Gamma Delta Sorority 2024-2025 0 0 0 0 0
Alpha Gamma Delta Sorority 2025-2026 0 0 0 0 0
10 Delta Delta Delta
(4th,SR 3.6,2-2-0,F0/D0)
Delta Delta Delta Sorority 0 0 0 0 0
Delta Delta Delta Sorority 2022-2023 0 0 0 0 0
Delta Delta Delta Sorority 2023-2024 0 0 0 0 0
Delta Delta Delta Sorority 2024-2025 0 0 0 0 0
Delta Delta Delta Sorority 2025-2026 0 0 0 0 0
11 Delta Zeta
(3rd,SR 3.5,2-2-0,F0/D0)
Delta Zeta Sorority 0 0 0 0 0
Delta Zeta Sorority 2022-2023 0 0 0 0 0
Delta Zeta Sorority 2023-2024 0 0 0 0 0
Delta Zeta Sorority 2024-2025 0 0 0 0 0
Delta Zeta Sorority 2025-2026 0 0 0 0 0
12 Phi MU
(5th,SR 3,2-2-0,F0/D0)
Phi Mu Sorority 0 0 0 0 0
Phi Mu Sorority 2022-2023 0 0 0 0 0
Phi Mu Sorority 2023-2024 0 0 0 0 0
Phi Mu Sorority 2024-2025 0 0 0 0 0
Phi Mu Sorority 2025-2026 0 0 0 0 0
13 Kappa Alpha Theta
(6th,SR 3.5,1-2-0,F0/D0)
Kappa Alpha Theta Sorority 0 0 0 0 0
Kappa Alpha Theta Sorority 2022-2023 0 0 0 0 0
Kappa Alpha Theta Sorority 2023-2024 0 0 0 0 0
Kappa Alpha Theta Sorority 2024-2025 0 0 0 0 0
Kappa Alpha Theta Sorority 2025-2026 0 0 0 0 0
14 Chi Omega
(4th,SR 3.75,1-3-0,F0/D0)
Chi Omega Sorority 0 0 0 0 0
Chi Omega Sorority 2022-2023 0 0 0 0 0
Chi Omega Sorority 2023-2024 0 0 0 0 0
Chi Omega Sorority 2024-2025 0 0 0 0 0
Chi Omega Sorority 2025-2026 0 0 0 0 0
15 Pi Beta Phi
(5th,SR 3.2,1-4-0,F1/D1)
Pi Beta Phi Sorority 0 0 0 0 0
Pi Beta Phi Sorority 2022-2023 0 0 0 0 0
Pi Beta Phi Sorority 2023-2024 0 0 0 0 0
Pi Beta Phi Sorority 2024-2025 80 80 10 0 170
Pi Beta Phi Sorority 2025-2026 0 0 0 0 0
16 Sigma Sigma Sigma
(5th,SR 4.5,0-4-0,F0/D0)
Sigma Sigma Sigma Sorority 0 0 0 0 0
Sigma Sigma Sigma Sorority 2022-2023 0 0 0 0 0
Sigma Sigma Sigma Sorority 2023-2024 0 0 0 0 0
Sigma Sigma Sigma Sorority 2024-2025 0 0 0 0 0
Sigma Sigma Sigma Sorority 2025-2026 0 0 0 0 0
17 Kappa Delta
(6th,SR 3.6,0-5-0,F0/D1)
Kappa Delta Sorority 0 0 0 0 0
Kappa Delta Sorority 2022-2023 0 0 0 0 0
Kappa Delta Sorority 2023-2024 0 0 0 0 0
Kappa Delta Sorority 2024-2025 0 0 0 0 0
Kappa Delta Sorority 2025-2026 0 0 0 0 0
18 Kappa Kappa Gamma
(7th,SR 3,0-4-0,F2/D0)
Kappa Kappa Gamma Sorority 0 0 0 0 0
Kappa Kappa Gamma Sorority 2022-2023 0 0 0 0 0
Kappa Kappa Gamma Sorority 2023-2024 0 0 0 0 0
Kappa Kappa Gamma Sorority 2024-2025 0 0 0 0 0
Kappa Kappa Gamma Sorority 2025-2026 120 110 10 10 250

Partner of USA TODAY College Sports

741 Biggio Drive, 36849

Intramural Fields

Field House is open whenever intramural games are being played.

Program Specific Questions

Contact Information

Handbooks & Manuals

Website Specific Questions

2007-2026IMLeagues, All Rights Reserved