Need Some Help?
View Full Page

Stat Ticker

Active Leagues
Refresh Interval: | Top Player Per Category: | Stats Per Page:


Receiving Touchdowns Per Game
CoRec

1. Brian Hough  |  Parents Secured2
2. Micah Krause  |  ACL Annihilators2
3. Hunter Kammann  |  ACL Annihilators2
4. Dominique Sema  |  Parents Secured1
5. Treshon Liddile  |  Parents Secured1
6. Sophia Gomez  |  ACL Annihilators1
7. Connor Spanos  |  ACL Annihilators1
8. Ainsley Gorden  |  Parents Secured1
9. Francis Wanek  |  ACL Annihilators1
10. JD Widmann  |  Pi kapp x ADPI0
Fraternity

1. Ashton Catlett  |  Kappa Alpha0
2. Chase Helmstadter  |  Theta Chi0
3. James Wagner  |  Pi Kappa Alpha0
4. Xavier Johnson  |  Kappa Alpha0
5. Jackson Bankey  |  Sigma Nu0
6. Ian Willeke  |  Sigma Nu0
7. JD Clanton  |  K Sig0
8. Shane Starkovich  |  Sigma Nu0
9. Max Kotiranta  |  Pi Kappa Alpha0
10. Aidan Caza  |  K Sig0
Men's

1. Parke Shepherd  |  Sigma Boyz1
2. Addison Henman  |  FSU1
3. Ethan Scritchfield  |  Nips1
4. Brock Stapley  |  Nips1
5. DJ Grant  |  FSU1
6. Diego Cortes-Torres  |  FSU1
7. Drew Putnam  |  Kevin's Downfall1
8. Sire LaVallee  |  Nips1
9. Payton Kaloustian  |  FSU1
10. Raphael Valles  |  Nips1
Women's



Partner of USA TODAY College Sports

Northern Arizona University

Health & Learning Center

For hours, please see www.nau.edu/rec

Program Specific Questions

Contact Information

Rules & Handbooks

Website Specific Questions

2007-2026IMLeagues, All Rights Reserved