|
|
|
Co-Ed Competitve
|
1. Joel Katsumata | Trill0
|
|
2. Jason Braden | IGUODALA DOLLA BILL Y'ALL0
|
|
3. Kyle Jensen | IGUODALA DOLLA BILL Y'ALL0
|
|
4. Andrew Reid | 'Cuz We Phelan Ourselves0
|
|
5. Cody Suder | 'Cuz We Phelan Ourselves0
|
|
6. Brian Melrose | 'Cuz We Phelan Ourselves0
|
|
7. Sarah Berberabe | Incredible Miracle0
|
|
8. Tiffany Huang | Incredible Miracle0
|
|
9. Gary Pambid | IGUODALA DOLLA BILL Y'ALL0
|
|
10. Taylor Lee | Incredible Miracle0
|
|
Co-Ed Recreational
|
1. gurkirt heerey | Money Makers0
|
|
2. Karina Tom | Money Makers0
|
|
3. Sonia Aujla | Kappa Psi0
|
|
4. Marissa Yu | Back Dat Pass Up0
|
|
5. kristine argao | Money Makers0
|
|
6. Samuel Agbonkpolo | Kappa Psi0
|
|
7. Ki Cho | Money Makers0
|
|
8. Mandeep Chhabra | Back Dat Pass Up0
|
|
9. Tiffany Lau | Dead Last0
|
|
10. Alex Phan | Kappa Psi0
|
|
Co-Ed Recreational
|
1. Richard Lu | ILL Eagles0
|
|
2. Aaren Robinson | PHEK EM UP0
|
|
3. Dan Hahn | ILL Eagles0
|
|
4. Tiffany Huang | Boosted Bonobos0
|
|
5. Justin Luo | Money Makers0
|
|
6. Cody Suder | The Phalanges0
|
|
7. Michael Sun | Kappa Psi0
|
|
8. Jennifer Montemayor | PHEK EM UP0
|
|
9. Samuel Agbonkpolo | Kappa Psi0
|
|
10. Jason Braden | IGUODALA DOLLA BILL Y'ALL0
|
|
Co-Ed Recreational
|
1. mark lerner | The Misfits0
|
|
2. Joseph Bui | Dead Last0
|
|
3. Curtis Yamanaka | Dead Last0
|
|
4. Eugene Kwong | Fuel The Jet0
|
|
5. Corey Nakata | Dead Last0
|
|
6. Justin Scola | Sustentaculum Tali0
|
|
7. Justin Quintana | KTom & Ballers0
|
|
8. Tricia Pila Yuvencio | Bounce Dat Pass0
|
|
9. Jamie Legaspi | Fuel The Jet0
|
|
10. Armand Ellaga | Bounce Dat Pass0
|
|
Men's Competitive
|
1. Nicholas Noah | Mamba Mentality0
|
|
2. John DeGunto | Old Man Game0
|
|
3. Shayan Saeri | BRD0
|
|
4. Chris Bigler | Pike0
|
|
5. Pierce Moore | WE Got Game0
|
|
6. Dennis Rico | BRD0
|
|
7. Mandeep Chhabra | Bomb Squad0
|
|
8. Alex Kalfayan | Pike0
|
|
9. Justin Luo | Sigma Chi0
|
|
10. Kyle Jensen | Sigma Chi0
|
|
Men's Competitive
|
1. Ozair Ferozuddin | PIKE0
|
|
2. Gary Pambid | Sigma Chi0
|
|
3. Cameron Crocker | Old Man Ball0
|
|
4. Kevin Yoshimoto | Old Man Ball0
|
|
5. Jason Braden | WE Got Game0
|
|
6. Ohan Ohan | Noonballers0
|
|
7. Joseph Kim | WE Got Game0
|
|
8. Nicholas Noah | Lit Squad0
|
|
9. Matthew Ng Wong | Sigma Chi0
|
|
10. Franky Shepherd | PIKE0
|
|
Men's Competitive
|
1. Sam Nielsen | Posh Individuals0
|
|
2. Chris Bigler | Posh Individuals0
|
|
3. Justin Scola | GAIT Training0
|
|
4. Chi-Yuan Yang | Tokin Trees & Strokin 3s0
|
|
5. Brian Melrose | GAIT Training0
|
|
6. Gary Pambid | BALLosophers0
|
|
7. West Bowler | Posh Individuals0
|
|
8. Ashkon Masrourrod | Vinegar Strokes0
|
|
9. Aaron Williams | Tune Squad0
|
|
10. Jonel Ednalino | BALLosophers0
|
|
Men's Recreational
|
1. Marc Peralta | Kappa Psi0
|
|
2. Samuel Agbonkpolo | Kappa Psi0
|
|
3. Eugene Kwong | Rho Pi Fly Delta Chi0
|
|
4. Michael Pastor | Cleveland Chemistry0
|
|
5. Mario Alonzo | Cleveland Chemistry0
|
|
6. Michael Sun | Kappa Psi0
|
|
7. Errick Craven | Kappa Psi0
|
|
8. Corey Nakata | Rho Pi Fly Delta Chi0
|
|
9. Brandon Fong | Kappa Psi0
|
|
10. Hejoon Eum | Alpha Chi Sigma0
|
|
Men's Recreational
|
1. Jason McGough | Koality0
|
|
2. Ohan Ohan | Noonballers0
|
|
3. Samuel Agbonkpolo | Kappa Psi0
|
|
4. Dae Yoo | Kappa Psi0
|
|
5. Joel Katsumata | Rho Pi Phi Delta Chi0
|
|
6. Timothy Cho | Kappa Psi0
|
|
7. Jin Hong | Kappa Psi0
|
|
8. Thomas Tang | Kappa Psi0
|
|
9. Jagraj Shergill | Noonballers0
|
|
10. Alex Oh | Rho Pi Phi Delta Chi0
|
|
Men's Recreational
|
1. Dennis Rico | Casspi/Papagiannis Fans0
|
|
2. Ardeep Singh | Blazers0
|
|
3. Aaron Miyagi | SBPC0
|
|
4. gurkirt heerey | SLIGHT0
|
|
5. Joseph Schwartz | Blazers0
|
|
6. Joel Katsumata | SLIGHT0
|
|
7. Harley Alba | Blazers0
|
|
8. Jihum Kang | SBPC0
|
|
9. Roy Choi | SBPC0
|
|
10. Nick Siu | Blazers0
|
|
|
|
|