Need Some Help?
View Full Page

Stat Ticker

Active Leagues
Refresh Interval: | Top Player Per Category: | Stats Per Page:


Points Per Game
Rugby (Men's)

1. Matthew Fortuna  |  Rugby (Men's) 25-260
2. Timothy Ronan  |  Rugby (Men's) 25-260
3. Carl Picerno  |  Rugby (Men's) 25-260
4. Nathan Gambol  |  Rugby (Men's) 25-260
5. Anthony Dana Guzzi-Bartholomew  |  Rugby (Men's) 25-260
6. Andrew Imperato  |  Rugby (Men's) 25-260
7. Graham Richman  |  Rugby (Men's) 25-260
8. Alexander Popp  |  Rugby (Men's) 25-260
9. Jack Boyle  |  Rugby (Men's) 25-260
10. Andrew Tenthoff  |  Rugby (Men's) 25-260


Partner of USA TODAY College Sports

Providence College

01 - Fitness Center

M-F 8:00 AM to 5:00 PM Weekends Closed

Program Specific Questions

Contact Information

Handbook/Sport Rules

Website Specific Questions

2007-2026IMLeagues, All Rights Reserved