Need Some Help?
View Full Page

Stat Ticker

Active Leagues
Refresh Interval: | Top Player Per Category: | Stats Per Page:


Runs Per Game
CoRec

1. Katy Lantz  |  Harlan & Holmes Plate0
2. Tyler Moore  |  Harlan & Holmes Plate0
3. Colton Pottratz  |  Master Batters0
4. Makarie Wiebersick  |  Pitch Slapped0
5. Grant Aberle  |  Harlan & Holmes Plate0
6. Alaina Bierema  |  Thrown Together Nonsense0
7. Addi Sporleder  |  High Hitters0
8. Reese Schulte  |  Harlan & Holmes Plate0
9. Naina Maharjan  |  Sasquatches0
10. brandon Ahalt  |  Sasquatches0
Men's

1. Stephen Johnson  |  Drunk Dingers0
2. Cason Johannes  |  Home run Hangover0
3. Blare Becker  |  Matt's Disciples0
4. Jackson Krogman  |  Wickard's Wheat Sluggers0
5. Billy Hendryx  |  Drunk Dingers0
6. Mitchell Willis  |  Wickard's Wheat Sluggers0
7. Gage Ravellette  |  Sit On My Base0
8. Jaren Heil  |  Pike's Peak0
9. Connor Peters  |  USD PT 270
10. Andrew Opland  |  Home run Hangover0
Women's



Partner of USA TODAY College Sports

1031 North University, Vermillion, SD 57069

Wellness Center

General Office Hours: M-F 9:00 AM to 4:00 PM Closed Weekends General Facility Hours: M-R 5:00 AM to 11PM Friday 5:00 AM to 9:00 PM Saturday 8:00 AM to 9:00 PM Sunday 10:00 AM to 10:00 PM Summer Office Hours: M-F 8:00 AM to 4:30 PM Summer Facility Hours: M-R 5:00 AM to 9:00 PM Friday 5:00 AM to 7:00 PM Saturday 8:00 AM to 7:00 PM Sunday Noon (12:00 PM) to 7:00 PM

Program Specific Questions

Contact Information

Handbooks & Manuals

Website Specific Questions

2007-2026IMLeagues, All Rights Reserved