Need Some Help?
View Full Page

Stat Ticker

Active Leagues
Refresh Interval: | Top Player Per Category: | Stats Per Page:


Goals Per Game
Co-Ed League

1. Olivia Bolin  |  AASU Ball Busters1
2. Nicholas Toben  |  Scrubs FC1
3. Adjani Berrouet  |  305-11
4. Leovi Agbunag  |  AASU Ball Busters1
5. Emily Idoyaga  |  Scrubs FC1
6. John Khouri  |  305-11
7. Nina Chantres  |  305-11
8. Justin Minimo  |  AASU Ball Busters1
9. Emily Asbury  |  Sheet Freaks United FC1
10. Isabella Fulgueira  |  305-11
Fraternity League

1. Kyler Sulker  |  SigEp0
2. Lucas Marzo  |  Phi Psi0
3. Juan Galarza  |  Theta Chi0
4. Connor Shannon  |  Pike0
5. Tyler Stanford  |  Delta Chi0
6. Heath Hedrick  |  Kappa Alpha0
7. Reed Newman  |  Fiji0
8. Eric Ellis  |  Fiji0
9. Herbert Milner  |  Kappa Alpha0
10. Connor Albrecht  |  Sigma Chi0
Men's League

1. Brody Hetzel  |  Dr. Pepper FC.4
2. Helio Cabrera Dum  |  Washed FC2
3. Jacob Muse  |  GPS1
4. Joshua Cramer  |  Dr. Pepper FC.1
5. Richard Hanft  |  FN FC1
6. Leonardo Ramos Alcoforado  |  Washed FC1
7. Guilherme Schwantes Bueno  |  Dr. Pepper FC.1
8. Alexander Hart  |  Dr. Pepper FC.0
9. Harrison Green  |  Dr. Pepper FC.0
10. Andres Ochoa Cardozo  |  Washed FC0
Women's League

Women's/Sorority League

1. Hannah Hinckley  |  Phi Mu0
2. Kate Silvennoinen  |  Gamma Phi Beta0
3. Grace Holland  |  Pi Beta Phi0
4. Clare Spanke  |  Delta Gamma0
5. Savannah Malota  |  RB FC0
6. Nickole Dane  |  Delta Zeta0
7. Claire Marvin  |  Gamma Phi Beta0
8. Ashley Ruddick  |  Phi Mu0
9. Jasmine Michaels  |  Goal Diggers0
10. Alyssa Irvin  |  Gamma Phi Beta0


Partner of USA TODAY College Sports

1001 W. St. Augustine Street, Tallahassee, FL 32306, USA

Main Campus Fields

Fields Open Daylight Hours, Select Evenings Offices Open Monday thru Friday: 9:00 am until 5:00 pm

Program Specific Questions

Contact Information

Website Specific Questions

2007-2026IMLeagues, All Rights Reserved