Need Some Help?
View Full Page

Stat Ticker

Active Leagues
Refresh Interval: | Top Player Per Category: | Stats Per Page:


Points Per Game
Co-Rec Competitive

1. Sophie Bruno  |  rixh fatt25
2. Ryan Roncagliolo  |  Erin O Lebron0
3. Cameron Lynch  |  7 Min Pace0
4. Jackson 'Jack' Scott  |  Erin O Lebron0
5. Arvin Motamedi  |  Sneaky Tuesdays0
6. Andrew Tran  |  rixh fatt0
7. Brandon Leckner  |  Sigma Rho Mu0
8. Sebastian Krebs  |  Touse Travelers0
9. Asya Jennings  |  Ball Don't Lie0
10. Jake Kammeier  |  MBS0
Fraternity

1. Jackson 'Jack' Scott  |  Phi Gamma Nu0
2. Joseph 'Jace' Capes  |  Kappa Delta Rho0
3. Matthew 'Matty' Siegel  |  Delta Tau Delta0
4. Ryan Roncagliolo  |  Phi Gamma Nu0
5. Corey Mazur  |  Theta Chi B0
6. Matthew Rufo  |  Phi Gamma Nu0
7. Aiden Hall  |  Sigma Alpha Epsilon0
8. Cam Healey  |  Pi Kappa Phi0
9. Brody Clark  |  Beta Theta Pi0
10. Benjamin 'Ben' Reid  |  PiKapp B0
Men's Competitive

1. Henry Vazales  |  Costco Guys12
2. James 'Vaughan' Dietterle  |  I get zero play10
3. William Harris  |  Wetbananas10
4. Cameron Sullivan  |  Bron Fanclub8
5. Malcolm Blake  |  The Lo5
6. Bryson Danser  |  Bol Bol Elite5
7. Charles Wood  |  Bol Bol Elite3
8. Vaughn 'VJ' Edwards  |  Bol Bol Elite3
9. Zion Holden  |  Bol Bol Elite3
10. Dehvon Sellars  |  Bol Bol Elite2
Open Competitive

1. Matthew Lawrence  |  Darius Disciples19
2. Nasir Holmes  |  Darius Disciples12
3. Ryan Brown  |  Darius Disciples12
4. Sawyer Dole  |  Darius Disciples7
5. Parker Oberg  |  Untouchables6
6. Carter Stover  |  Darius Disciples6
7. Luther Forehand  |  Darius Disciples5
8. Jake Broad  |  Darius Disciples4
9. Logan Brown  |  Darius Disciples4
10. Colin Floyd  |  Darius Disciples3
Open Recreational (No Playoffs)

1. Shawn Madsen  |  CRUs Paul0
2. Luke Hargreaves  |  Supreme Court0
3. Bryan Cooper  |  Supreme Court0
4. Matthias 'Matty' Kent  |  CRUs Paul0
5. Grady Benfer  |  CRUs Paul0
6. Darius Crosbie  |  CRUs Paul0
7. Alexander Cirmo  |  CRUs Paul0
8. Gavin Hawkins-Dailey  |  The Standard0
9. Erin Figart  |  CRUs Paul0
10. William 'Hagan' Andrew  |  The Standard0
Women's / Sorority

1. Nicole Chestnut  |  Phi Sig0
2. Molly Brown  |  Phi Sig0
3. Asya Jennings  |  Ball Don't Lie0
4. Olivia Roudabush  |  Club Softball0
5. Sarah Finamore  |  Ball Don't Lie0
6. Nicole Kelly  |  Phi Sig 20
7. Emma Stegall  |  Phi Sig0
8. Erin Joyce  |  Phi Sig0
9. Elizabeth 'Ellie' Heslep  |  Phi Sig0
10. Abigail 'Abby' Seal  |  Ball Don't Lie0


Partner of USA TODAY College Sports

1711 Reservoir St, James Madison University, Harrisonburg, VA 22801, USA

John Carr Field

M-F 8:00 AM to 5:00 PM Weekends Closed

Program Specific Questions

Contact Information

Handbooks & Manuals

Website Specific Questions

2007-2026IMLeagues, All Rights Reserved