Need Some Help?
View Full Page

Stat Ticker

Active Leagues
Refresh Interval: | Top Player Per Category: | Stats Per Page:


Points Per Game
CoRec

1. Gabriel Spees  |  Air Ballers0
2. Zachary Amundsen  |  Rio Free Elite0
3. Lainey Bomba  |  The Electricians0
4. Esai Herwick  |  Rio Free Elite0
5. Nicole Shellberg  |  The Connectors0
6. Owen Pellegrini  |  Deer Bass Ball0
7. Carter Winters  |  Rio Free Elite0
8. Alivia Raak  |  Rio Free Elite0
9. Colin Cushing  |  Deer Bass Ball0
10. Ryan Burdick  |  Slammie Whammies0
Fraternity

1. Ian Patterson  |  Phi Sigma Kappa6
2. Jonathan Harmon  |  FIJI3
3. James Gallagher  |  Phi Sigma Kappa3
4. Preston Mull  |  Lambda Chi Alpha2
5. Nick Allen  |  Lambda Chi Alpha1
6. Logan Sabo  |  Phi Sigma Kappa1
7. Benjamin Turner  |  Phi Sigma Kappa1
8. Tyler Nicevski  |  Phi Sigma Kappa1
9. Jack Richards  |  Phi Sigma Kappa1
10. John Kinkema  |  Lambda Chi Alpha1
Men's

1. Christian Leighton  |  Salt n Pepper1
2. Daniel Sheehan  |  Vu Crew0
3. Andrew Nussel  |  Irish spring green0
4. Maximus Mccully  |  Irish spring green0
5. Grant Bachman  |  Hi-Vis Hoopers0
6. Seth Holcomb  |  frosted flakes0
7. Gianni Geati  |  Moon Ballers0
8. Mishawn Hereford  |  Salt n Pepper0
9. Brady Cotton  |  Teague time0
10. Matthew Kim  |  Salt n Pepper0


Partner of USA TODAY College Sports

1903 W. Michigan Ave, Kalamazoo, MI

Student Recreation Center

M-F 8:00 AM to 5:00 PM Weekends Closed

Program Specific Questions

Contact Information

Sport Manual/Rules

Website Specific Questions

2007-2026IMLeagues, All Rights Reserved