CoRec A
|
1. Khalil McPherson | BLAIR’S BALLIN BUDDIES0
|
|
2. Yasin Isaac | CGC0
|
|
3. Camryn Caruthers | ESSO0
|
|
4. Gabrielle Rabeaux | Trap Ciyy0
|
|
5. Sara Salamah | $plash Money Record$0
|
|
6. Johnathan Kendricks | $plash Money Record$0
|
|
7. Calan Berry | $plash Money Record$0
|
|
8. Steven Price | Hometown Heroes0
|
|
9. Elliott Johnson | ESSO0
|
|
10. Aughtney Black | BSM0
|
|
CoRec B
|
1. Cody Lehmann | Ballerz0
|
|
2. Angelica Icaro | Southern Winns0
|
|
3. Audrey Price | Ballerz0
|
|
4. Samantha Thornton | Southern Winns0
|
|
5. Brady Zapalac | Ballerz0
|
|
6. Richard Sherrow | H.H. 3's0
|
|
7. Fernando Oviedo | PhiA&KDchi Ballers0
|
|
8. Michael Eliakim | TXST FSA0
|
|
9. Erika Chavez | ATSM0
|
|
10. Alexander Vu | Southern Winns0
|
|
Fraternity
|
1. Joseph Cantu | Omega Delta Phi0
|
|
2. Christopher Dunn | Alpha Sig0
|
|
3. Nicholas Sanchez | Sigma Nu0
|
|
4. Kevin Jimenez-Ayala | Pi kappa phi0
|
|
5. Asher Rogers | Alpha Sig0
|
|
6. Ryan Chapa | Pi kappa phi0
|
|
7. Colby Lopez | Omega Delta Phi0
|
|
8. Anthony Hernandez | Omega Delta Phi0
|
|
9. Cade Navarro | Sigma Chi0
|
|
10. Matthew Lawyer | Pi kappa phi0
|
|
Greek Co-Rec
|
1. Alexander Hile | alpha sig & chio0
|
|
2. Joseph Cantu | ODphi0
|
|
3. Mya Thompson | alpha sig & chio0
|
|
4. Kimberly Hernandez | ODphi0
|
|
5. Christopher Dunn | alpha sig & chio0
|
|
6. Anthony Hernandez | ODphi0
|
|
7. Amber Moore | Phi Gamma Delta0
|
|
8. Nathaniel Marrero | Theta Chi & AXID0
|
|
9. Austin Vonderheid | alpha sig & chio0
|
|
10. Morgan Faver | alpha sig & chio0
|
|
|
Men's A
|
1. Kendall Stovall | NEVA LOST4
|
|
2. Michael Madu | Super Horse0
|
|
3. Joshua Hernandez-Boulte | The Show0
|
|
4. Tyrese Merrick | SnipaGang1k0
|
|
5. George Milligan | Drip Squad0
|
|
6. Garrett Dees | The Show0
|
|
7. Bryson Wells | Drip or Drown0
|
|
8. Fredrick Kimani | Super Horse0
|
|
9. Dontae Diaz | SnipaGang1k0
|
|
10. Ricardo Soto | Drip Squad0
|
|
Men's B
|
1. Christopher Perry | CASH Money3333333
|
|
2. Callum Sparrow | CASH Money250
|
|
3. Chandler Lester | CASH Money105
|
|
4. Tevin Yates | CASH Money41
|
|
5. D'Andre Green | CASH Money33
|
|
6. Austin Coyne | CASH Money23
|
|
7. Joe Soliz | CASH Money13
|
|
8. Cade Longmire | SWT Cowboys11
|
|
9. Brian Herring | Cookies and Kareem8
|
|
10. Hunter Farrimond | Young Life5
|
|
Preseason
|
1. Christopher Dunn | Gentlemen's Club0
|
|
2. Samuel Azie | RNG0
|
|
3. Dominique Hunter | Spurs 2.10
|
|
4. Nicholas Pavloski | Spurs 2.10
|
|
5. Jonathan Laven | Your Girl's Favorite Team0
|
|
Res Hall Men
|
1. Michael Wilson | Smarnold Bust Down0
|
|
2. Carson White | Brogetta Ballers0
|
|
3. Hugo Salazar | Smarnold Bust Down0
|
|
4. Dustin Wiltshire | Brogetta Ballers0
|
|
5. Francis Alvarez | Brogetta Ballers0
|
|
6. Kaj Crumby | Army ROTC0
|
|
7. Roger Carreon | Bobcat Village0
|
|
8. Paul Tommee | Army ROTC0
|
|
9. Timothy Fontenette | Bobcat Village0
|
|
10. Ethan Hunt | Smarnold Bust Down0
|
|
ResHall Co-Rec
|
1. Leslie Okeke | SLACletes11
|
|
2. Damien Pena | SLACletes5
|
|
3. Allan Hillman | Sangelina4
|
|
4. Kevin Place | SLACletes1
|
|
5. Ryan Tarney | SLACletes1
|
|
6. Christopher Gassert | College Inn/CGC0
|
|
7. Matteson Demers | SLACletes0
|
|
8. Carson McAllister | Young Titans0
|
|
9. Jose Salinas | Sangelina0
|
|
10. Alex Davis | College Inn/CGC0
|
|
Women's
|
1. Julianna Valle | Lit No AutoTune0
|
|
2. Leslie Eaves | Diamond Sweethearts0
|
|
3. Alyssa Preuss | Blazers0
|
|
4. Calan Berry | Lit No AutoTune0
|
|
5. Victoria Arriaga | Diamond Sweethearts0
|
|
6. Ryleigh Ramirez | ADPI CHI O0
|
|
7. Katherine McManigle | ADPI CHI O0
|
|
8. Jacqueline Kukol | Diamond Sweethearts0
|
|
9. Hallee Hinkle | ADPI CHI O0
|
|
10. Jalisa Cole | Lit No AutoTune0
|
|