Need Some Help?

Photos

0 Photossee all
View Full Page

Stat Ticker

Active Leagues
Refresh Interval: | Top Player Per Category: | Stats Per Page:


Goals Per Game
Open A

1. ANDREW CHAFE  |  WEHL Alum1
2. JACE ADDY  |  Pylons1
3. OLIVER NIENAS  |  Double Gulp Cup1
4. JAMISON BAZIL  |  Fiji1
5. JACK SWARTOUT  |  Double Gulp Cup1
6. MOHAMUD AHMEDAD  |  The Extras1
7. JOHN KING  |  KATZ1
8. NIKOLAI GRIN  |  The Extras1
9. NIKLAS BARRETT  |  The Extras1
10. CHARLES DODGE  |  The Extras1
Open B

1. BRENDAN WHEELER  |  Some guys1
2. MATT CHAPMAN  |  Some guys1
3. BRET CULTRA  |  Some guys1
4. SHANE PRAHL  |  Benders on a bender1
5. JORDAN DINESMAN  |  Some guys1
6. ALEX BUSSELL  |  Some guys1
7. ALEX HELD  |  The Free Agents1
8. BRYCE KESSEL  |  The Free Agents1
9. WYATT BIRKHOLZ  |  Benders on a bender1
10. NICOLAS LANGLOIS  |  Some guys1
Open C

1. NICK BURROUGHS  |  Pucky Badgers3
2. OLIVER NIENAS  |  Free Tuition*1
3. ADAM BANERJEE  |  Free Tuition*1
4. STANLEY JOHNSON IV  |  Free Tuition*1
5. BRENDAN LEMERY  |  Free Tuition*1
6. CLAIRE GANSER  |  Free Tuition*1
7. JAKE JACKAN  |  Pucky Badgers1
8. SIMON KLUGER  |  Asig+0
9. GRANT HESELTON  |  Free Tuition*0
10. MICHAEL CENTOLA  |  Free Tuition*0


Partner of USA TODAY College Sports

Partner of USA TODAY College Sports

1440 Monroe St, Madison, WI 53711

Camp Randall

M-F 8:00 AM to 5:00 PM Weekends Closed

Program Specific Questions

Contact Information

Handbooks & Manuals

Website Specific Questions

2007-2024IMLeagues, All Rights Reserved